Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountSPECS & GEOMETRY
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | 12" |
REAR SHOCK | n/a |
FORK | Kona Project Two JR |
CRANKARMS | Samox 152mm |
CHAINRINGS | 28t/Guard |
B/B | Shimano 68mm |
PEDALS | Feimin Platform |
CHAIN | KMC HV500 |
CASSETTE | Shimano TZ 14-34t 7spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano |
SHIFTERS | Shimano Revo Shift |
BRAKE CALIPERS | Tektro V-Brake |
FRONT BRAKE ROTOR | n/a |
REAR BRAKE ROTOR | n/a |
BRAKE LEVERS | Tektro Junior |
HEADSET | Feimin FP-H863 |
HANDLEBAR | Kona Riser |
STEM | Kona Control |
SEATPOST | Kona Thumb 27.2mm |
SEAT CLAMP | Kona QR |
GRIPS | Velo Junior |
SADDLE | Kona Junior |
FRONT HUB | Joytech 100x9mm |
REAR HUB | Joytech 135x10mm |
SPOKES | Stainless 14g |
RIMS | Double Wall alloy |
FRONT TIRE | Vee Tire Crown Gem 24x2.6" |
REAR TIRE | Vee Tire Crown Gem 24x2.6" |
PAINT COLOR | Matte Midnight w/ Blue-Grey Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRY
SIZE | S | |
1 | ST LENGTH | 295 |
2 | TT LENGTH | 500 |
3 | REACH | 358 |
4 | STACK | 495 |
5 | STANDOVER | 615 |
6 | HT ANGLE | 69.0 |
7 | HT LENGTH | 90 |
8 | ST ANGLE | 74.0 |
9 | CS LENGTH | 420 |
10 | BB DROP | 40 |
11 | BB HEIGHT | 285 |
12 | WHEELBASE | 1008 |
13 | FRONT CENTER | 582 |
14 | FORK LENGTH | 411 |
15 | FORK OFFSET | 45 |
